Yarn weight chart
"DK", "worsted", "8 ply", "category 3" — different countries, same yarn. Every weight with its other names, recommended hook and typical gauge.
Yarn weights at a glance
| # | Weight | Also called | Hook size | Gauge (per 10 cm) |
|---|---|---|---|---|
| 0 | Lace | 1–2 ply, light fingering | 1.5–2.25 mm | 32–42 dc* |
| 1 | Super fine | 4 ply, fingering, sock | 2.25–3.5 mm | 21–32 sc |
| 2 | Fine | Sport, 5 ply, baby | 3.5–4.5 mm | 16–20 sc |
| 3 | Light | DK, 8 ply, light worsted | 4.5–5.5 mm | 12–17 sc |
| 4 | Medium | Worsted, aran, 10 ply | 5.5–6.5 mm | 11–14 sc |
| 5 | Bulky | Chunky, 12 ply, craft, rug | 6.5–9 mm | 8–11 sc |
| 6 | Super bulky | Super chunky, roving | 9–15 mm | 7–9 sc |
| 7 | Jumbo | Jumbo, roving | 15 mm + | 6 sc and fewer |
Gauge is single crochet stitches over 10 cm (4 in), per the Craft Yarn Council standards. *Lace weight is traditionally measured in double crochets. Always trust the gauge on your yarn's ball band over the category number.
Quick tips
Substituting yarn? Match the gauge, not just the weight name — two "DK" yarns can crochet up quite differently. Make a small swatch with your hook first, and check it against the pattern's tension before starting. If you're between hook sizes, plushies and amigurumi like a smaller hook (tighter fabric, no stuffing peeking through), while wearables drape better with the larger one.